Season Statistics
4GP
70.8PTS
30.3REB
13.0AST
3.3STL
4.5BLK
12.5TO
15.8FL
Roster
Match History
Date | Opponent | Result |
|---|---|---|
| 10/18/2026, 02:00 PM | at SCHIRRHEIN C.S.C.SN | 75 - 72 |
| 10/09/2026, 10:00 PM | at ASA GRIES / OBERHOFFEN | 72 - 94 |
| 10/02/2026, 07:00 PM | at DRUSENHEIM A.B.C. | 78 - 61 |
| 09/25/2026, 07:00 PM | at SCHILTIGHEIM AU | 58 - 59 |
Upcoming Matches
Date | Opponent |
|---|---|
| 10/25/2026, 07:00 PM | at SCHILTIGHEIM AU |
| 10/31/2026, 02:00 PM | at ROSHEIM CA |
| 11/08/2026, 02:00 PM | vs ENT - BARR / EPFIG |
Shot chart
Where the team shot from this season, and how often from each spot.