Season Statistics
4GP
78.3PTS
27.8REB
16.0AST
6.5STL
3.8BLK
13.3TO
17.8FL
Roster
Match History
Date | Opponent | Result |
|---|---|---|
| 10/18/2026, 10:00 PM | vs ENT-HATTMATT/SAVERNE | 69 - 82 |
| 10/09/2026, 02:00 PM | at ASA GRIES / OBERHOFFEN | 79 - 84 |
| 10/02/2026, 02:00 PM | at SOUFFLENHEIM C.C.S.A | 73 - 53 |
| 09/26/2026, 10:00 PM | at ENT WOSB / HATTMATT - WOSB | 92 - 73 |
Upcoming Matches
Date | Opponent |
|---|---|
| 10/24/2026, 07:00 PM | vs BASKET CLUB NORD ALSACE |
| 10/31/2026, 07:00 PM | vs MARIENTHAL A.S.C.C |
| 11/08/2026, 10:00 PM | vs SCHAEFFERSHEIM A.S.L.C. |
Shot chart
Where the team shot from this season, and how often from each spot.