Season Statistics
4GP
72.3PTS
26.0REB
11.0AST
6.3STL
3.5BLK
9.8TO
18.8FL
Roster
| 1 | Alexandre Maurice | 3.5 | 4.5 | 0.3 |
| 2 | Nicolas Samson | 9.0 | 4.3 | 1.8 |
| 3 | Thibault Fernandez | 1.5 | 0.0 | 0.0 |
| 4 | Franck Coste | 3.8 | 1.0 | 1.0 |
| 5 | Bertrand Garnier | 2.8 | 0.8 | 0.0 |
| 6 | Étienne Normand | 0.8 | 0.3 | 0.3 |
| 7 | Robert Didier | 2.3 | 0.8 | 0.5 |
| 8 | Guy Rodriguez | 13.5 | 3.3 | 2.0 |
| 9 | William Raynaud | 6.3 | 1.3 | 1.8 |
| 10 | Denis Michel | 4.8 | 0.8 | 0.0 |
| 11 | Étienne Pereira | 15.0 | 1.5 | 2.5 |
| 12 | Théodore Garcia | 9.3 | 7.8 | 1.0 |
Match History
Date | Opponent | Result |
|---|---|---|
| 10/17/2026, 10:00 PM | vs CLUB SPORTIF DE MAINVILLIERS | 68 - 74 |
| 10/09/2026, 07:00 PM | vs CD28 HORS ASSOCIATION - EURE ET LOIR | 73 - 75 |
| 10/02/2026, 02:00 PM | vs NOGENT BASKET CLUB | 75 - 88 |
| 09/25/2026, 07:00 PM | vs ENTENTE AUNEAU - ABLIS | 73 - 71 |
Upcoming Matches
Date | Opponent |
|---|---|
| 11/01/2026, 07:00 PM | at COURVILLE BASKET CLUB |
| 11/08/2026, 10:00 PM | at BASKET CLUB DE VALLEE D'AVRE |
| 11/14/2026, 02:00 PM | at FOYER JEUNES CHAMPHOL BASKET |
Shot chart
Where the team shot from this season, and how often from each spot.