SUD · U18 · Female · Division 1 · 2026-2027
SUD
Leaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | OL. ANTIBES BASKET AMA - 1 | 8 | 4 | 27 |
| 2 | AS BENGALIS MARSEILLE - 1 | 7 | 4 | 39 |
| 3 | ENTENTE DES ASSOCIATIONS BC CARRY - BC SAUSSETOIS - 1 | 7 | 4 | 24 |
| 4 | GSE METROPOLITAINS DE NICE - 1 | 6 | 4 | 13 |
| 5 | BASKET CLUB VAL DE SIAGNE - 1 | 6 | 4 | 7 |
| 6 | BASKET BALL CLUB PIGNANTAIS - 1 | 6 | 4 | 2 |
| 7 | BASKET CLUB GRIMAUD STE MAXIME - 1 | 6 | 4 | -13 |
| 8 | LE CINQ MAJEUR TOURRETTE LEVENS - 1 | 6 | 4 | -18 |
| 9 | UNION SPORTIVE SERIGNAN - 1 | 5 | 4 | -5 |
| 10 | MORIERES BASKET CLUB - 1 | 5 | 4 | -17 |
| 11 | UNION MARSEILLE BASKET BALL (UMBB) - 1 | 5 | 4 | -21 |
| 12 | UNION BASKET CARPENTRAS SORGUES - 1 | 5 | 4 | -38 |
