ALPES-MARITIMES · SUD · U21 · Male · Division 1 · 2026-2027
ALPES-MARITIMES
SUDLeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | C.S.L GENDARMERIE ANTIBES - 2 | 7 | 4 | 32 |
| 2 | OLYMPIQUE CARROS BASKET BALL - 1 | 7 | 4 | 20 |
| 3 | CANNES BASKET OLYMPIQUE - 1 | 7 | 4 | 18 |
| 4 | CLUB TENNIS ET BASKETBALL NICE - 2 | 6 | 4 | 19 |
| 5 | SC MOUANS SARTOUX BASKET BALL - 1 | 6 | 4 | 11 |
| 6 | ETOILE SAINT BARTHELEMY NICE BASKET - 1 | 6 | 4 | -17 |
| 7 | SC MOUANS SARTOUX BASKET BALL - 2 | 6 | 4 | -18 |
| 8 | UNION SPORTIVE SOPHIA BASKET - 1 | 5 | 4 | -1 |
| 9 | GSE METROPOLITAINS DE NICE - 1 | 5 | 4 | -4 |
| 10 | SAINT MARTIN BASKET CLUB - 1 | 5 | 4 | -60 |
