VAUCLUSE · SUD · U11 · Male · Division 1 · 2026-2027
VAUCLUSE
SUDLeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | AVIGNON SPORT BARBIERE BASKET - 2 | 7 | 4 | 19 |
| 2 | US ENTRAIGUES - 3 | 7 | 4 | 11 |
| 3 | ELAN BASKET PERNOIS - 1 | 7 | 4 | 7 |
| 4 | BASKET THOROIS - 2 | 6 | 4 | 20 |
| 5 | SORGUES BASKET CLUB - 1 | 6 | 4 | 5 |
| 6 | CAVAILLON ESPOIR BASKET CLUB - 1 | 4 | 3 | -8 |
| 7 | AVIGNON SPORT BARBIERE BASKET - 1 | 4 | 3 | -16 |
| 8 | BASKET CLUB CADEROUSSIEN - 1 | 4 | 3 | -17 |
| 9 | BASKET CLUB CHATEAURENARDAIS - 1 | 3 | 3 | -21 |
