AVEYRON · OCCITANIE · U21 · Male · Division 1 · 2026-2027
AVEYRON
OCCITANIELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | BASKET CLUB BASSIN HOUILLER - 2 | 7 | 4 | 51 |
| 2 | BASKET BALL NAUCELLOIS - 2 | 7 | 4 | 35 |
| 3 | BASKET BALL LAISSAGAIS - 2 | 7 | 4 | 21 |
| 4 | BASKET CLUB ENTRAYGUES - 1 | 7 | 4 | 18 |
| 5 | ASSOCIATION BASKETBALL DU LEVEZOU - 1 | 6 | 4 | 0 |
| 5 | EN - BOZOULS/LAISSAC - 3 | 6 | 4 | 0 |
| 7 | GOUTRENS BASKET CLUB - 2 | 6 | 4 | -22 |
| 8 | ONET BASKET CLUB - 2 | 5 | 4 | -20 |
| 9 | As. BASKET CLUB DRUELLE - 3 | 5 | 4 | -43 |
| 10 | AO BOZOULS BASKET - 1 | 4 | 4 | -40 |
