TARN · OCCITANIE · U15 · Male · Division 1 · 2026-2027
TARN
OCCITANIELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | OUEST TARN BASKET BALL (OT2B) - 1 | 7 | 4 | 44 |
| 2 | ALBI BASKET 81 - 1 | 7 | 4 | 3 |
| 3 | LACROUZETTE SIDOBRE BASKET - 2 | 6 | 3 | 37 |
| 4 | BASKET CLUB CUNAC LESCURE - 3 | 6 | 4 | 1 |
| 5 | UNION SPORTIVE CARMAUX - 2 | 6 | 4 | -18 |
| 6 | ENTENTE BRIATEXTE LAVAUR - 1 | 5 | 3 | -1 |
| 7 | BASKET CLUB SAINT SULPICE - 2 | 4 | 3 | 11 |
| 8 | BRIATEXTE BASKET CLUB - 1 | 4 | 4 | -46 |
| 9 | BASKET CLUB CUNAC LESCURE - 2 | 3 | 3 | -31 |
