PYRENEES-ATLANTIQUES · NOUVELLE-AQUITAINE · U15 · Female · Division 1 · 2026-2027
PYRENEES-ATLANTIQUES
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | EN - HENDAYE - ST JEAN DE LUZ - 2 | 8 | 4 | 72 |
| 2 | EN - AVENIR BIZANOS BASKET - IDRON SPORT VILLAGE - 1 | 8 | 4 | 51 |
| 3 | MOURENX BASKET BASSIN DE LACQ - 1 | 7 | 4 | 25 |
| 4 | JA BIARRITZ BASKET - 1 | 6 | 4 | 11 |
| 5 | ENT IDRON SV - EBB AMI - 1 | 6 | 4 | -4 |
| 6 | AMICALE LAHOURCADE - 2 | 6 | 4 | -11 |
| 7 | MALAUSSANNE MAZEROLLES BASKET SOUBESTRE - 1 | 6 | 4 | -19 |
| 8 | BONNUT SPORT - 2 | 5 | 4 | 1 |
| 9 | ENTENTE AVENIR DE BIZANOS BASKET - AS MAZERES UZOS RONTIGNON BASKET - 1 | 5 | 4 | -16 |
| 10 | ARTIX LABASTIDE-CEZERACQ BASKET - 4 | 5 | 4 | -34 |
| 11 | JEANNE D'ARC D'OLORON - 1 | 5 | 4 | -36 |
| 12 | BASKET NORD BEARN - 2 | 5 | 4 | -40 |
