LOT-ET-GARONNE · NOUVELLE-AQUITAINE · U15 · Female · Division 1 · 2026-2027
LOT-ET-GARONNE
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | COMITE DEPARTEMENTAL DE BASKET DE LOT-ET-GARONNE - 2 | 8 | 4 | 57 |
| 2 | BASKET FONGRAVE CASTELMORON - 2 | 7 | 4 | 36 |
| 3 | AGEN BASKET CLUB - 2 | 7 | 4 | 4 |
| 4 | BASKET SEYCHOIS BARTHELEMEEN - 2 | 6 | 4 | 35 |
| 5 | ELAN SPORTIF BOE / BON ENCONTRE - 2 | 6 | 4 | 8 |
| 6 | BC DES TOLZAC GRATELOUP - 1 | 6 | 4 | -3 |
| 7 | ELAN SPORTIF BOE / BON ENCONTRE - 3 | 6 | 4 | -5 |
| 7 | LES LILAS SERIGNACAIS - 1 | 6 | 4 | -5 |
| 9 | AL PASSAGE BASKET - 1 | 6 | 4 | -12 |
| 10 | BASKET LAROQUE - 1 | 5 | 4 | -19 |
| 11 | BASKET CUZORN FUMEL LIBOS - 1 | 5 | 4 | -35 |
| 12 | BASKET BALL BAZEILLAIS - 1 | 4 | 4 | -61 |
