PYRENEES-ATLANTIQUES · NOUVELLE-AQUITAINE · U18 · Male · Division 2 · 2026-2027
PYRENEES-ATLANTIQUES
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | EN - 2MBS - LUY DE BEARN - 2 | 8 | 4 | 43 |
| 2 | BASKET CLUB HAUT BEARN - 2 | 7 | 4 | 45 |
| 3 | LOUVIE JUZON BASKET - 1 | 6 | 4 | 14 |
| 4 | RAMOUS / BAIGTS BASKET - 3 | 6 | 4 | -11 |
| 5 | EN MBBL-ALCB - 1 | 5 | 4 | -45 |
| 6 | SPORTING CLUB AUDAUX NAVARRENX - 3 | 4 | 4 | -46 |
