PYRENEES-ATLANTIQUES · NOUVELLE-AQUITAINE · U15 · Male · Division 1 · 2026-2027
PYRENEES-ATLANTIQUES
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | RAMOUS / BAIGTS BASKET - 1 | 8 | 4 | 46 |
| 2 | SPORTING CLUB AUDAUX NAVARRENX - 1 | 7 | 4 | 15 |
| 3 | ENTENTE AVENIR DE BIZANOS BASKET - AS MAZERES UZOS RONTIGNON BASKET - 3 | 6 | 4 | 18 |
| 4 | AS MAZERES UZOS RONTIGNON Basket - 3 | 6 | 4 | 13 |
| 5 | DENEK BAT URCUIT - 3 | 6 | 4 | 10 |
| 6 | ANGLET COTE BASQUE BASKET - 1 | 6 | 4 | -6 |
| 7 | ELAN BEARNAIS PAU NORD-EST - 3 | 6 | 4 | -7 |
| 8 | AVENIR ABOSIEN - 3 | 6 | 4 | -18 |
| 9 | BASKET CLUB BILLEROIS - 2 | 6 | 4 | -20 |
| 10 | ES LEMBEYE BASKET EN VIC-BILH - 1 | 5 | 4 | -8 |
| 11 | EN - 2MBS - LUY DE BEARN - 2 | 5 | 4 | -21 |
| 12 | LESCAR Basket - 1 | 5 | 4 | -22 |
