PYRENEES-ATLANTIQUES · NOUVELLE-AQUITAINE · U13 · Male · Division 1 · 2026-2027
PYRENEES-ATLANTIQUES
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | HASPARREN BASKET CLUB ZAREAN - 2 | 8 | 4 | 46 |
| 2 | EST BEARN BASKET AMI - 1 | 7 | 4 | 22 |
| 3 | B A B 3X3 - 2 | 7 | 4 | 15 |
| 4 | AS MAZERES UZOS RONTIGNON Basket - 3 | 7 | 4 | 10 |
| 5 | ES LEMBEYE BASKET EN VIC-BILH - 2 | 7 | 4 | 8 |
| 6 | JEANNE D'ARC D'OLORON - 1 | 6 | 4 | 9 |
| 7 | EN - 2MBS - LUY DE BEARN - 1 | 6 | 4 | 8 |
| 8 | BONNUT SPORT - 2 | 6 | 4 | 6 |
| 9 | UNION SPORTIVE CASTETIS GOUZE - 1 | 5 | 4 | -16 |
| 10 | CD64 – HORS ASSOCIATION – PYRENEES ATLANTIQUES - 1 | 5 | 4 | -24 |
| 11 | EN - 2MBS - LUY DE BEARN - 2 | 4 | 4 | -42 |
| 11 | EN - AVENIR BIZANOS BASKET - IDRON SPORT VILLAGE - 1 | 4 | 4 | -42 |
