PYRENEES-ATLANTIQUES · NOUVELLE-AQUITAINE · U11 · Male · Division 2 · 2026-2027
PYRENEES-ATLANTIQUES
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | LESCAR Basket - 1 | 7 | 4 | 37 |
| 2 | CA PONTACQ - 4 | 7 | 4 | 26 |
| 3 | ENTENTE AVENIR DE BIZANOS BASKET - AS MAZERES UZOS RONTIGNON BASKET - 2 | 6 | 4 | -12 |
| 4 | ASE ASCAIN - 1 | 6 | 4 | -14 |
| 5 | FR SAMES - 1 | 6 | 4 | -18 |
| 6 | US ORTHEZ BASKET - 1 | 4 | 4 | -19 |
