PYRENEES-ATLANTIQUES · NOUVELLE-AQUITAINE · U11 · Male · Division 1 · 2026-2027
PYRENEES-ATLANTIQUES
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | ENT. SALLESPISSE-CTC CASTETIS-GOUZE-ARTHEZ - 2 | 7 | 4 | 36 |
| 2 | BASKET CLUB HAUT BEARN - 1 | 7 | 4 | 4 |
| 3 | B A B 3X3 - 2 | 7 | 4 | -18 |
| 4 | CA PONTACQ - 5 | 6 | 4 | 20 |
| 5 | EN - AVENIR BIZANOS BASKET - IDRON SPORT VILLAGE - 2 | 6 | 4 | 17 |
| 6 | ENT NORD BEARN - 2 MBS - 2 | 6 | 4 | 3 |
| 7 | ENTENTE ST PALAIS AMIKUZE - GAZTIAK GOTEIN - 2 | 6 | 4 | 1 |
| 8 | MOURENX BASKET BASSIN DE LACQ - 1 | 6 | 4 | -4 |
| 9 | UNION SPORTIVE CASTETIS GOUZE - 1 | 6 | 4 | -15 |
| 10 | EST BEARN BASKET AMI - 1 | 5 | 4 | 19 |
| 11 | AMICALE LAHOURCADE - 2 | 5 | 4 | -27 |
| 12 | ENTENTE POMPS MORLANNE - 1 | 5 | 4 | -36 |
