CHARENTE-MARITIME · NOUVELLE-AQUITAINE · U11 · Male · Division 1 · 2026-2027
CHARENTE-MARITIME
NOUVELLE-AQUITAINELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | OLERON BASKET CLUB - 2 | 6 | 4 | 34 |
| 2 | CD17 - HORS ASSOCIATION - CHARENTE MARITIME - 2 | 6 | 4 | 9 |
| 3 | MARENNES BOURCEFRANC BBMB - 1 | 6 | 4 | -11 |
| 4 | ROCHEFORT BASKET CLUB - 1 | 6 | 4 | -27 |
| 5 | BASKET-BALL AND SUN/BB'NS - 2 | 6 | 4 | -37 |
| 6 | ST MARTIN DE RE - 1 | 5 | 3 | 34 |
| 7 | CD17 - HORS ASSOCIATION - CHARENTE MARITIME - 1 | 5 | 3 | 14 |
| 8 | OLERON BASKET CLUB - 3 | 4 | 3 | 14 |
| 9 | LA JARRIE - 2 | 4 | 3 | -30 |
