ORNE · NORMANDIE · U15 · Female · Division 1 · 2026-2027
ORNE
NORMANDIELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | BASKET CLUB DE SEES - 3 | 8 | 4 | 33 |
| 2 | BASKET FLERS SAINT GEORGES - 2 | 6 | 4 | 28 |
| 3 | BASKET CLUB DE SEES - 1 | 6 | 4 | 17 |
| 4 | BASKET FLERS SAINT GEORGES - 1 | 6 | 4 | 14 |
| 5 | ATHIS SAINT PIERRE BASKET - 1 | 6 | 4 | 4 |
| 6 | Association Basket Club de Mortagne - 4 | 6 | 4 | -7 |
| 7 | OLYMPIQUE CLUB DE BRIOUZE - 1 | 5 | 4 | -14 |
| 8 | LES BASKETTEURS GACEENS - 2 | 5 | 4 | -75 |
