CALVADOS · NORMANDIE · U21 · Male · Division 1 · 2026-2027
CALVADOS
NORMANDIELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | MIB / CAL - 2 | 7 | 4 | 41 |
| 2 | PRE BOCAGE BASKET - 1 | 7 | 4 | 38 |
| 3 | CD 14 HORS ASSOCIATION - 2 | 7 | 4 | 26 |
| 4 | CD 14 HORS ASSOCIATION - 4 | 7 | 4 | 21 |
| 5 | CD 14 HORS ASSOCIATION - 3 | 6 | 4 | 5 |
| 6 | Entente MIB / CCBC CORMEILLES - 2 | 6 | 4 | 0 |
| 7 | UNION LAIQUE DIVAISE - 1 | 6 | 4 | -2 |
| 8 | CD27 - 1 | 6 | 4 | -6 |
| 9 | CD 14 HORS ASSOCIATION - 1 | 5 | 4 | 3 |
| 10 | CAEN NORD BASKET - 1 | 5 | 4 | -26 |
| 11 | CD80 - 1 | 5 | 4 | -50 |
| 11 | PRE BOCAGE BASKET - 3 | 5 | 4 | -50 |
