PARIS · ILE-DE-FRANCE · U18 · Female · Division 1 · 2026-2027
PARIS
ILE-DE-FRANCELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | CSMF PARIS - 1 | 8 | 4 | 33 |
| 2 | MX OMNISPORTS - 1 | 7 | 4 | 33 |
| 3 | CLUB SPORTIF PARIS 19 EME - 2 | 7 | 4 | 26 |
| 4 | FFBB - CLUB SUPPORT - DTN - 1 | 7 | 4 | 22 |
| 5 | CSMF PARIS - 2 | 7 | 4 | 4 |
| 6 | AS CE FRANCE TELEVISIONS - 2 | 6 | 4 | 46 |
| 7 | BASKETTEURS ASSOCIES - 1 | 6 | 4 | 26 |
| 8 | LAPELCHA - GOUTTE D'OR - 2 | 6 | 4 | 3 |
| 9 | BASKETTEURS ASSOCIES - 2 | 5 | 4 | -29 |
| 10 | PARIS PANTHERS ASSOCIATION (PPA) - 2 | 5 | 4 | -50 |
| 11 | ALL STAR GAME ETRANGERS - 1 | 4 | 4 | -50 |
| 12 | BASSE COUR BASKET - 3 | 4 | 4 | -64 |
