PARIS · ILE-DE-FRANCE · U15 · Female · Division 1 · 2026-2027
PARIS
ILE-DE-FRANCELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | ALL STAR GAME ETRANGERS - 2 | 7 | 4 | 22 |
| 2 | ALL STAR GAME ETRANGERS - 3 | 7 | 4 | 16 |
| 3 | FEEDBAC - 2 | 7 | 4 | 9 |
| 4 | AS HOMENETMEN FRANCE - 1 | 7 | 4 | 5 |
| 5 | ASSOCIATION DES SPORTS AU BARREAU DE PARIS - 1 | 6 | 4 | 27 |
| 6 | PARIS BASKET 9 - 2 | 6 | 4 | 2 |
| 7 | UA SOCIETE GENERALE-UASG - 1 | 6 | 4 | 0 |
| 8 | CSM FINANCES PARIS - 4 | 6 | 4 | -33 |
| 9 | SPORTING CLUB MACCABI DE PARIS - 3 | 5 | 4 | 9 |
| 10 | PARIS JEAN BOUIN CASG - 2 | 5 | 4 | -16 |
| 11 | ADDICT BASKET BALL ACADEMY - ABA - 3 | 5 | 4 | -20 |
| 12 | PARIS UNIVERSITE CLUB - 1 | 5 | 4 | -21 |
