PARIS · ILE-DE-FRANCE · U11 · Female · Division 1 · 2026-2027
PARIS
ILE-DE-FRANCELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | ALL STAR GAME FRANCE - 2 | 7 | 4 | 43 |
| 2 | L.M.P. ASSOCIATION - 1 | 7 | 4 | 36 |
| 3 | ASSOCIATION USMT BASKET - 1 | 7 | 4 | 21 |
| 4 | FFBB - CLUB SUPPORT - DTN - 2 | 7 | 4 | 13 |
| 5 | BASKET PARIS 14 - 1 | 6 | 4 | 16 |
| 6 | NIKE PARIS BASKETBALL - 2 | 6 | 4 | 8 |
| 7 | AS HOMENETMEN FRANCE - 1 | 6 | 4 | -12 |
| 8 | CSM FINANCES PARIS - 1 | 6 | 4 | -18 |
| 9 | HUSTLE PARIS BASKET - 1 | 6 | 4 | -26 |
| 10 | AS UGAB UNION SPORTIVE NUBAR - 3 | 5 | 4 | -26 |
| 11 | ASSOCIATION CHINOISE DE BASKETBALL EN FRANCE - 1 | 5 | 4 | -32 |
| 12 | CENTRE FEDERAL BB - 1 | 4 | 4 | -23 |
