NORD · HAUTS-DE-FRANCE · U15 · Male · Division 3 · 2026-2027
NORD
HAUTS-DE-FRANCELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | LILLE BASKET - 2 | 8 | 4 | 51 |
| 2 | WASQUEHAL FLASH B - 1 | 8 | 4 | 20 |
| 3 | TERRIEN SUD - 1 | 7 | 4 | 9 |
| 4 | WASQUEHAL FEM B - 1 | 6 | 4 | 28 |
| 5 | ENTENTE LILLE LBLS - 2 | 6 | 4 | 13 |
| 6 | CAMBRESIS/DOUAISIS - 1 | 6 | 4 | 6 |
| 7 | TOUFFLERS CSP - 3 | 6 | 4 | -3 |
| 8 | HEM S B B - 3 | 6 | 4 | -20 |
| 9 | PERDANT DU MATCH - 3 | 5 | 4 | -27 |
| 10 | AMICALE BASKET PECQUENCOURT - 3 | 5 | 4 | -29 |
| 11 | CARNIERES BC - 1 | 5 | 4 | -33 |
| 12 | ACADEMIE DE BASKET CATESIENNE - 1 | 4 | 4 | -15 |
