COTE-D'OR · BOURGOGNE-FRANCHE-COMTE · U15 · Male · Division 1 · 2026-2027
COTE-D'OR
BOURGOGNE-FRANCHE-COMTELeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | FONTAINE BASKET CLUB - 2 | 7 | 4 | 37 |
| 2 | AS POUILLY BASKET - 2 | 7 | 4 | 19 |
| 3 | MONTBARD BASKET CLUB - 2 | 7 | 4 | 16 |
| 4 | BASKET OLYMPIQUE BEAUNOIS - 2 | 7 | 4 | 7 |
| 5 | AMICALE SPORTIVE DE LA VOUGE - 1 | 7 | 4 | -2 |
| 6 | ASSOCIATION GENLISIENNE BASKET - 2 | 6 | 4 | 18 |
| 7 | DA DIJON 21 - 2 | 5 | 4 | 8 |
| 8 | ASSOCIATION GENLISIENNE BASKET - 1 | 5 | 4 | -10 |
| 9 | BASKET OLYMPIQUE BEAUNOIS - 3 | 5 | 4 | -37 |
| 10 | SPORTING CLUB SELONGEEN - 2 | 4 | 4 | -56 |
