DRÔME · AUVERGNE-RHÔNE-ALPES · U11 · Male · Division 1 · 2026-2027
DRÔME
AUVERGNE-RHÔNE-ALPESLeaderboard
# | Team | PTSPoints | GPGames played | DiffPoint difference |
|---|---|---|---|---|
| 1 | MANTAILLE SPORTIF - 2 | 7 | 4 | 19 |
| 2 | CHATEAUNEUF SUR ISERE BC - 1 | 6 | 3 | 19 |
| 3 | VALENCE BOURG BASKET - 1 | 5 | 3 | 15 |
| 4 | MANTAILLE SPORTIF - 3 | 5 | 4 | 8 |
| 5 | ENTENTE ANNEYRON - ST SORLIN JARCIEU - 2 | 5 | 4 | -21 |
| 6 | US SAULCE - 3 | 4 | 3 | -9 |
| 7 | SAINT VALLIER BASKET DROME - 1 | 4 | 3 | -31 |
